Old Town M.D. strives to offer value.
Cost Comparison - Single Visit
| Single Visit | Hourly Cost | Time | Total Cost |
|---|---|---|---|
| Painter (exterior) | $321 / hr | 8 hrs | $2,575 |
| Mobile Vet | $420 / hr | 1 hr | $420 |
| Plumber (leak) | $650 / hr | 1 hr | $650 |
| Old Town M.D. Private Physician | $375 / hr | 1 hr | $375 |
Cost Comparison - Membership
| Daily Item | Daily Cost | |
|---|---|---|
| Bottled Water | 120 oz. | $4.80 |
| Coffee & Scone | $4.95 + $2.45 | $7.40 |
| Metro Roundtrip | $4.65 x 2 | $9.30 |
| Old Town M.D. Membership | <40 years-old | $6.85 |
| Old Town M.D. Membership | 40-59 years-old | $9.59 |
| Old Town M.D. Membership | >59 years-old | $12.32 |
Your Health is worth it.
Service Fees
| Services | Member Fee | Non-Member Fee |
|---|---|---|
| House Call | included | $375 |
| Telehealth | included | $125 ^ |
| Travel | included ^^ | $2 / min |
| Labs | discounted ^^^ | varies |
| Infusion | $75 | $125 |
| Medications | discounted ^^^ | varies |
| Ultrasound | $175 / organ | $350 / organ |
| COVID-19 test | $112 | $179 |
^ Eighteen-minute increments
^^ first 15 minutes of travel included, then $2 / min
^^^ often 40-80% off non-member pricing
High quality for a moderate price.
Membership Fees
| Membership | monthly | yearly |
|---|---|---|
| <40 years-old | $208.33 | $2,500 |
| 40 - 59 years-old | $291.67 | $3,500 |
| >59 years-old | $375.00 | $4,500 |